COMPANIES IN THE INDUSTRY
Stock code Price Change (%) Market Cap(Billion)
MSN 68,100 1,200 1.79 97,440
MWG 53,800 1,500 2.87 78,729
PNJ 94,200 -100 -0.11 30,839
FRT 153,000 2,000 1.32 20,845
THD 35,300 0 0 13,590
DGW 58,300 -400 -0.68 9,740
CTF 30,400 500 1.67 2,717
HTM 11,700 -500 -4.1 2,573
PET 23,950 -200 -0.83 2,556
SGT 11,800 0 0 1,746
SVC 25,900 -100 -0.38 1,725
FIC 12,500 -73 -0.59 1,587
TLP 6,300 -100 -1.54 1,490
PEG 6,000 0 0 1,391
HAX 15,200 -50 -0.33 1,366
CLX 13,500 -90 -0.66 1,169
EVG 4,970 -30 -0.6 1,069
GMA 48,800 0 0 976
SHN 7,300 300 4.29 945
CLM 79,800 2,600 3.37 877
DP1 36,800 428 1.22 772
SCL 37,000 257 0.71 690
PSD 13,000 0 0 673
POB 50,600 0 0 551
PCT 9,800 -100 -1.01 490
AME 7,400 0 0 482
GCF 15,400 0 0 472
COM 31,300 -2,150 -6.43 441
BTT 31,100 0 0 419
VVS 20,200 0 0 414
ABS 5,040 -50 -0.98 403
C69 6,500 0 0 401
FHS 31,000 3,900 14.39 395
VNE 4,780 -120 -2.45 391
PMG 7,800 -140 -1.76 361
JVC 3,190 0 0 358
HCD 9,690 -80 -0.82 358
CCI 19,800 150 0.76 347
AMP 25,800 0 0 335
HAF 23,000 0 0 333
AAT 4,640 -180 -3.73 328
HMC 11,950 0 0 326
HTC 19,200 -1,700 -8.13 316
DHM 10,000 0 0 313
KTC 8,600 0 0 313
QHW 36,900 2,667 8.11 294
TNA 5,900 140 2.43 290
PSB 5,800 -285 -4.91 290
HAM 30,000 0 0 289
TDS 21,500 77 0.36 262
KDM 19,000 -300 -1.55 256
PMS 30,600 0 0 252
VMD 16,200 50 0.31 250
PCC 21,200 0 0 243
SFC 21,000 0 0 235
HID 3,070 200 6.97 235
PCH 9,900 -100 -1 217
CMD 18,900 32 0.17 212
TCO 11,100 700 6.73 207
TRS 37,000 0 0 201
SVT 11,400 50 0.44 197
DBT 12,550 0 0 196
PJC 26,500 0 0 194
HTL 16,000 -100 -0.62 192
VGP 24,200 -800 -3.2 189
PEQ 38,000 0 0 188
CDP 10,300 -555 -5.05 187
CMV 9,900 10 0.1 179
HDP 18,000 0 0 178
HU4 11,700 500 4.42 175
NO1 7,240 -150 -2.03 173
VTV 5,400 -300 -5.26 168
TCR 3,570 -260 -6.79 166
STH 8,500 -388 -4.41 165
PPT 10,500 100 0.96 165
BLT 41,300 843 2.08 165
MTS 11,000 0 0 165
BMF 10,400 354 3.44 164
TTH 4,400 -100 -2.22 164
GPC 3,900 0 0 162
YTC 51,000 0 0 157
SPM 11,400 0 0 156
HPT 15,700 -15,700 -100 155
HAT 48,500 0 0 151
PPP 16,900 -100 -0.59 148
CPA 6,100 0 0 144
PBT 8,200 0 0 143
DND 16,000 0 0 141
DVC 10,000 0 0 137
HSM 6,600 0 0 135
HMG 15,000 0 0 135
KLF 800 0 0 132
SRA 3,000 0 0 129
PCG 6,800 0 0 128
TNI 2,400 -10 -0.41 126
ASA 12,600 0 0 126
CMT 17,200 -2,000 -10.42 125
VXT 20,800 0 0 125
DDN 7,700 100 1.32 118
TMC 9,200 0 0 114
DST 3,500 -100 -2.78 112
POV 8,600 0 0 107
ILA 5,800 -4 -0.07 107
QBS 1,540 -110 -6.67 106
DHP 11,100 0 0 105
KMT 10,600 0 0 104
ARM 32,200 2,900 9.9 100
BED 33,000 0 0 99
KVC 2,000 -74 -3.7 99
ITS 3,700 0 0 97
VNY 5,900 0 0 95
PIT 6,500 420 6.91 92
ITQ 2,900 -100 -3.33 92
ATG 5,900 0 0 89
PPY 9,400 0 0 87
KSQ 2,900 200 7.41 87
HVA 6,300 0 0 86
CVN 2,800 -100 -3.45 83
PTV 4,100 110 2.75 82
PSC 11,300 0 0 81
AGM 4,420 -40 -0.9 80
SVN 3,800 0 0 79
LPT 6,400 -87 -1.34 76
TH1 4,300 0 0 75
GCB 18,000 0 0 72
QST 22,200 0 0 71
NXT 10,500 -164 -1.44 69
DPP 22,700 0 0 68
HSV 4,300 -76 -1.73 67
TDG 3,580 20 0.56 66
PTH 18,500 0 0 64
TGG 2,300 0 0 62
DAS 14,500 0 0 60
NBE 11,500 -106 -0.91 57
PMP 13,500 0 0 56
CCP 23,600 0 0 56
CTP 4,600 0 0 55
CEN 2,500 0 0 54
TIE 5,600 -283 -5.15 53
VTL 5,200 -217 -3.88 52
SMN 11,900 -400 -3.25 52
HFC 6,300 0 0 51
PCN 13,000 0 0 51
PVO 5,500 100 1.89 48
PND 6,900 0 0 46
CET 7,600 500 7.04 45
TMX 7,300 0 0 43
BIG 8,200 -363 -4.27 41
KSD 3,400 100 3.03 40
HPM 10,200 0 0 38
TKG 5,800 -100 -1.69 36
KLM 9,200 0 0 35
LMH 1,300 0 0 33
PIV 1,900 23 1.21 32
THS 11,800 0 0 31
PMJ 17,500 0 0 31
HKB 600 0 0 30
CMC 6,700 300 4.69 30
TOP 1,200 0 0 30
SDD 1,900 0 0 30
VMG 3,000 100 3.45 28
DIC 1,100 0 0 28
ALV 5,000 0 0 28
SMT 5,000 -100 -1.96 27
PRC 21,500 -1,200 -5.29 25
NSS 2,500 0 0 25
TW3 14,400 1,800 14.29 24
APP 5,000 0 0 23
HKT 3,800 300 8.57 23
TV6 7,500 0 0 22
DLT 8,600 0 0 21
HCT 9,800 0 0 19
VKC 1,000 0 0 19
MHL 3,300 0 0 17
LBC 11,500 0 0 17
PLO 2,300 0 0 16
BVG 1,600 0 0 15
TB8 11,500 0 0 14
PCF 4,700 200 4.44 14
CTA 1,400 0 0 13
DPS 400 0 0 12
KTT 4,200 0 0 12
BTN 2,700 0 0 11
LUT 700 0 0 10
PTX 1,600 0 0 10
HFX 8,000 0 0 10
VE8 5,000 0 0 9
FBA 900 0 0 3
B82 500 0 0 2
CPH 300 0 0 1
  Similar EPS Similar P/E  
Stock code Price Change (%) EPS